The DP World Tour this week begins a two-week streak in Spain for the ISPS Handa Championship. This is a new event that has only been added to the schedule due to ongoing travel restrictions affecting scheduled tournament areas in Japan and China.
Although new to the circuit, the course will be familiar to many as it will take place on the lakes course at the Infinitum Resort in Tarragona, home of the qualifying series. The Greg Norman-designed 18-hole course runs around the La Sequia Major wetlands, one of the region’s most important ecosystems, with water playing a vital role on ten of the 18 holes.
The course is relatively short by modern standards with the par 70 measuring 6963 yards. It may be considered short, but it remains perfectly prepared for late drama with two par 5s in the last three holes, which will almost inevitably play a key role before a champion is crowned.
The field is led by world number 78 Bernd Wiesberger who will look to regain the form that earned him a place in Padraig Harrington’s Ryder Cup squad in 2021.
Danish sensations, Nicolai and Rasmus Hojgaard are also on the field looking to claim the 460 Race to Dubai points which will go a long way to earning a place on Henrik Stenson’s Ryder Cup squad.
ISPS Handa Championship in Spain FULL PRIZE SILVER BREAKDOWN
Position | Prize money |
1 | $333,330 |
2 | $222,220 |
3 | $125,200 |
4 | $100,000 |
5 | $84,800 |
6 | $70,000 |
7 | $60,000 |
8 | $50,000 |
9 | $44,800 |
ten | $40,000 |
11 | $36,800 |
12 | $34,400 |
13 | $32,200 |
14 | $30,600 |
15 | $29,400 |
16 | $28,200 |
17 | $27,000 |
18 | $25,800 |
19 | $24,800 |
20 | $24,000 |
21 | $23,200 |
22 | $22,600 |
23 | $22,000 |
24 | $21,400 |
25 | $20,800 |
26 | $20,200 |
27 | $19,600 |
28 | $19,000 |
29 | $18,400 |
30 | $17,800 |
31 | $17,200 |
32 | $16,600 |
33 | $16,000 |
34 | $15,400 |
35 | $15,000 |
36 | $14,600 |
37 | $14,200 |
38 | $13,800 |
39 | $13,400 |
40 | $13,000 |
41 | $12,600 |
42 | $12,200 |
43 | $11,800 |
44 | $11,400 |
45 | $11,000 |
46 | $10,600 |
47 | $10,200 |
48 | $9,800 |
49 | $9,400 |
50 | $9,000 |
51 | $8,600 |
52 | $8,200 |
53 | $7,800 |
54 | $7,400 |
55 | $7,000 |
56 | $6,600 |
57 | $6,200 |
58 | $6,000 |
59 | $5,800 |
60 | $5,600 |
61 | $5,400 |
62 | $5,200 |
63 | $5,000 |
64 | $4,800 |
65 | $4,600 |
WHAT IS THE TOURNAMENT SCHOLARSHIP FOR ISPS Handa Championship 2022 In Spain?
The 2022 ISPS Handa Championship purse in Spain is $2 million with the winner’s share being $333,330
WHO WON THE ISPS Handa 2021 Championship In Spain?
This is an inaugural tournament, meaning it’s the first time it’s been played. This year will crown the first winner in the history of the tournament.